Wicketkeeper
# | Player | Team | Position | Goals |
---|---|---|---|---|
2 | Caleb Reynolds | Player 10 | Wicketkeeper | 5 |
6 | Jeetan Patel | Player 10 | Bowler | 29 |
9 | Marcus Lawson | Player 10 | Wicketkeeper | 3 |
Bowler
# | Player | Team | Position | Goals |
---|---|---|---|---|
1 | Elliott Sullivan | Player 10 | Bowler | 0 |
3 | Silas Grant | Player 10 | Bowler | 10 |
4 | Nicholas Crawford | Player 10 | Bowler | 0 |
7 | Wesley Simmons | Player 10 | Bowler | 10 |
11 | Paul Collingwood | Player 10 | Wicketkeeper | 30 |
Batsman
# | Player | Team | Position | Goals |
---|---|---|---|---|
5 | Elijah Thornton | Player 10 | Batsman | 72 |
6 | Brendon McCullum | Player 10 | Captain | 179 |